Toll Free (888) 838-0506 |
||||
|
FREE SHIPPING with $125.00 purchase!
|
|
Part # | Product (Fan) Description | Length (A) | Depth (B) | Width (C) | Airflow CFM |
Current Draw |
4 Inch Fans | ||||||
30103009 | 4" Low Profile Fan - Paddle Blade - Push | 4.29" | 2.36" | 4.29" | 124 | 2.2 Amps |
30103018 | 4" Low Profile Fan - Paddle Blade - Pull | 4.29" | 2.36" | 4.29" | 147 | 2.2 Amps |
5.2 Inch Fans | ||||||
30103011 | 5.2" Low Profile Fan - Paddle Blade - Pull | 5.51" | 2.36" | 5.51" | 313 | 4.5 Amps |
30103013 | 5.2" Low Profile Fan - Paddle Blade - Push | 5.51" | 2.36" | 5.51" | 313 | 4.5 Amps |
5.6” Inch Fans | ||||||
30100291 | 5.6" Low Profile Fan - Paddle Blade - Pull | 5.49" | 3.86" | 5.91" | 295 | 3.5 Amps |
6.5 Inch Fans | ||||||
30100402 | 6.5" Low Profile Fan - Straight Blade - Pull | 7.24" | 2.05" | 7.03" | 325 | 6.5 Amps |
30100403 | 6.5" Low Profile Fan - Straight Blade - Push | 7.24" | 2.05" | 7.03" | 325 | 6.5 Amps |
7.5 Inch Fans | ||||||
30100358 | 7.5" Low Profile Fan - Straight Blade - Pull | 8.27" | 2.05" | 7.95" | 437 | 5.5 Amps |
30100393 | 7.5" Low Profile Fan - Straight Blade - Push | 8.27" | 2.05" | 7.95" | 437 | 5.5 Amps |
9 Inch Fans | ||||||
30100381 | 9" Low Profile Fan - Straight Blade - Push | 9.72" | 2.05" | 9.72" | 590 | 6.5 Amps |
30100392 | 9" Low Profile Fan - Straight Blade - Pull | 9.72" | 2.05" | 9.72" | 590 | 6.5 Amps |
30100452 | 9" Low Profile Fan - Curved Blade - Pull | 9.72" | 2.05" | 9.72" | 708 | 7.4 Amps |
30100608 | 9" Low Profile Fan - Curved Blade - Push | 9.72" | 2.05" | 9.72" | 637 | 7.2 Amps |
30102053 | 9" High Performance Fan - Paddle Blade - Push | 9.74" | 3.76" | 9.37" | 767 | 10.5 Amps |
30102061 | 9" High Performance Fan - Paddle Blade - Pull | 9.74" | 3.76" | 9.37" | 826 | 10.5 Amps |
10 Inch Fans | ||||||
30100360 | 10" Low Profile Fan - Straight Blade - Pull | 11.20" | 2.05" | 10.59" | 749 | 6.5 Amps |
30100374 | 10" Low Profile Fan - Straight Blade - Push | 11.20" | 2.05" | 10.59" | 649 | 6.5 Amps |
30100435 | 10" Low Profile Fan - Curved Blade - Pull | 11.16" | 2.01" | 10.55" | 802 | 9.5 Amps |
30102057 | 10" High Performance Fan - Paddle Blade - Pull | 10.94" | 3.75" | 10.60" | 1115 | 15 Amps |
30102058 | 10" High Performance Fan - Paddle Blade - Push | 10.94" | 3.75" | 10.60" | 1115 | 15 Amps |
11 Inch Fans | ||||||
30100364 | 11" Low Profile Fan - Straight Blade - Pull | 12.20" | 2.05" | 11.57" | 808 | 7.5 Amps |
30100365 | 11" Low Profile Fan - Straight Blade - Push | 12.20" | 2.05" | 11.57" | 808 | 7.5 Amps |
30100411 | 11" Low Profile Fan - Curved Blade - Pull | 12.18" | 2.44" | 11.57" | 844 | 9.5 Amps |
30101500 | 11" Medium Profile Fan - Straight Blade - Pull | 12.20" | 2.48" | 11.57" | 962 | 9.5 Amps |
30101502 | 11" Medium Profile Fan - Straight Blade - Push | 12.20" | 2.48" | 11.57" | 962 | 9.5 Amps |
30101512 | 11" Medium Profile Fan - Curved Paddle Blade - Pull | 11.75" | 2.48" | 11.75" | 1233 | 15 Amps |
30101538 | 11" Medium
Profile Fan - Curved Paddle Blade - Pull Popular replacement fan for Polaris |
11.75" | 2.48" | 11.75" | 1233 | 15 Amps |
30102040 | 11" High Performance Fan - Paddle Blade - Push | 12.36" | 3.70" | 11.93" | 1363 | 18 Amps |
30102052 | 11" Dual High
Performance Fan - Paddle Blade - Pull Great choice for v8's |
16.26" | 4.25" | 23.46" | 2720 | 36 Amps |
30102054 | 11" High Performance Fan - Paddle Blade - Pull | 12.36" | 3.70" | 11.93" | 1363 | 18 Amps |
30102157 | 11" Extreme Performance Fan - Curved Blade - Pull | 11.70" | 3.7" | 11.90" | 1460 | 27 Amps |
30102800HO | 11" High Output (H.O.) Fan - Curved Blade - Pull | 11.70" | 4.39" | 11.90" | 1605 | 36 Amps |
12 Inch Fans | ||||||
30100375 | 12" Low Profile Fan - Straight Blade - Pull | 13.23" | 2.05" | 12.64" | 861 | 7.5 Amps |
30100384 | 12" Low Profile Fan - Straight Blade - Push | 13.23" | 2.05" | 12.64" | 861 | 7.5 Amps |
30100467 | 12" Low Profile Fan - Curved Blade - Pull | 13.19 | 2.01" | 12.55" | 909 | 7 Amps |
30101504 | 12" Medium Profile Fan - Straight Blade - Pull | 13.23" | 2.48" | 12.64" | 1227 | 13 Amps |
30101505 | 12" Medium Profile Fan - Straight Blade - Push | 13.23" | 2.48" | 12.64" | 1227 | 13 Amps |
30101522 | 12" Medium Profile Fan - Curved Blade - Pull | 13.19" | 2.44" | 12.56" | 1328 | 13 Amps |
30102025 | 12" High Performance Fan - Paddle Blade - Push | 13.03" | 3.76" | 13.03" | 1687 | 20 Amps |
30102029 | 12" High Performance Fan - Curved Blade - Pull | 13.23" | 3.43" | 12.64" | 1328 | 14.5 Amps |
30102030 | 12" High Performance Fan - Curved Blade - Push | 13.23" | 3.43" | 12.64" | 1292 | 14.5 Amps |
30102038 | 12" High Performance Fan - Paddle Blade - Pull | 13.03" | 3.76" | 13.03" | 1640 | 20 Amps |
30102130 | 12" Dual High
Performance Fan - Curved Blade - Pull One of the best fan setups for V8's. |
17.32" | 4.02" | 25.83" | 3168 | 49 Amps |
30103202HO | 12" High Output (H.O.) Fan - Curved Blade - Pull | 13.00" | 4.39" | 13.00" | 1870 | 39 Amps |
13 Inch Fans | ||||||
30100398 | 13" Low Profile Fan - Straight Blade - Pull | 14.17" | 2.05" | 13.62" | 1032 | 7 Amps |
30100399 | 13" Low Profile Fan - Straight Blade - Push | 14.17" | 2.05" | 13.62" | 1032 | 7 Amps |
30101507 | 13" Medium Profile Fan - Straight Blade - Pull | 14.17" | 2.48" | 13.62" | 1250 | 11 Amps |
30101508 | 13" Medium Profile Fan - Straight Blade - Push | 14.17" | 2.48" | 13.62" | 1250 | 11 Amps |
30102044 | 13" High Performance Fan - Curved Blade - Pull | 14.17" | 3.45" | 13.62" | 1777 | 19.5 Amps |
30102045 | 13" High Performance Fan - Curved Blade - Push | 14.17" | 3.45" | 13.62" | 1627 | 19.5 Amps |
14 Inch Fans | ||||||
30100382 | 14" Low Profile Fan - Straight Blade - Push | 15.04" | 2.05" | 14.45" | 1038 | 7 Amps |
30100385 | 14" Low Profile Fan - Straight Blade - Pull | 15.04" | 2.05" | 14.45" | 1038 | 7 Amps |
30101509 | 14" Medium Profile Fan - Straight Blade - Pull | 15.04" | 2.48" | 14.45" | 1274 | 11 Amps |
30101510 | 14" Medium Profile Fan - Straight Blade - Push | 15.04" | 2.48" | 14.45" | 1274 | 11 Amps |
30102041 | 14" High Performance Fan - Straight Blade - Pull | 15.04" | 3.47" | 14.45" | 1434 | 19.5 Amps |
30102042 | 14" High Performance Fan - Curved Blade - Pull | 15.04" | 3.47" | 14.45" | 1864 | 17 Amps |
30102055 | 14" High Performance Fan - Straight Blade - Push | 15.04" | 3.47" | 14.45" | 1333 | 19.5 Amps |
30102056 | 14" High Performance Fan - Curved Blade - Push | 15.04" | 3.47" | 14.45" | 1841 | 17 Amps |
16 Inch Fans | ||||||
30100400 | 16" Low Profile Fan - Straight Blade - Pull | 15.75" | 2.05" | 15.75" | 1298 | 8.5 Amps |
30100401 | 16" Low Profile Fan - Straight Blade - Push | 15.75" | 2.05" | 15.75" | 1298 | 8.5 Amps |
30101516 | 16" Medium Profile Fan - Straight Blade - Pull | 15.75" | 2.48" | 15.75" | 1604 | 13 Amps |
30101517 | 16" Medium Profile Fan - Straight Blade - Push | 15.75" | 2.48" | 15.75" | 1604 | 13 Amps |
30102047 | 16" High Performance Fan - Straight Blade - Push | 15.75" | 3.47" | 15.75" | 2036 | 22.5 Amps |
30102048 | 16" High Performance Fan - Curved Blade - Push | 15.75" | 3.47" | 15.75" | 1959 | 19 Amps |
30102049 | 16" High Performance Fan - Curved Blade - Pull | 15.75" | 3.47" | 15.75" | 2024 | 19 Amps |
30102082 | 16" High
Performance Fan - Curved Blade Pull -- One of the best all around fans that we sell. |
15.71" | 3.74" | 15.71" | 1918 | 24 Amps |
30102120 | 16" High Performance Fan - Straight Blade - Pull | 16.30" | 3.47" | 15.75" | 1918 | 22.5 Amps |
30102113 | 16"
***Extreme Performance Fan - Curved Blade - Pull Great intermittant duty (race car) fan. |
16.30" | 3.65" | 15.75" | 2467 | 26 Amps |
30102803HO | 16" High
Output (H.O.) Fan - Curved Blade - Pull The most powerful fan that Spal makes! |
15.70" | 4.41" | 15.70" | 1953 | 45 Amps |
Note on Fans: The rated CFM is highly
subjective and is not always accurate. Think of the current draw rating like a
horsepower rating. The higher the current rating the more
powerfull the fan will be. Regardless of the rated CFM.
Part # | Product Description | |
185FH | 185 Degree fan switch, relay and wiring harness | |
195FH | 195 Degree fan switch, relay and wiring harness | |
185TS | 185 Degree fan switch | |
195TS | 195 Degree fan switch | |
FRH | Fan relay and wiring harness | |
FRH-HO-KIT | High Current Fan relay and wiring harness for Spal High Output Fans | |
HO-RELAY | High current (150A) Relay | |
30130074 | Fan Shroud Gasket for 16 inch HP fans (VA18) | |
30130010 | Fan Mounting Bracket (set of 4) | |
30130011 | Fan Mounting Bracket and Strap (set of 4) | |
30130013 | Fan Mounting Pin (mounts to radiator core) | |
30130017 | Fan Mounting Bracket (set of 4) | |
30130032 | Fan Mounting Bracket (set of 4) | |
30130033 | Fan Mounting Bracket (set of 4) | |
30130147 | Fan Mounting Bracket for 30102130 only (set of 4) | |
Part # | Product Description | |
PAC-2750 | Programmable Fan Controller | |
14022 | 1/8 inch Temperature Sensor for PAC-2750 Fan Controller (with 1/4 & 3/8 adapters) | |
SEN-04-4 | 1/2 inch Temperature Sensor for PAC-2750 Fan Controller | |
RLY-3 | 70 amp relay and socket assembly | |